Honeycomb
HexWeb® Honeycomb
HexWeb® honeycomb provides exceptional stiffness and strength with little added weight for aerospace and industrial markets.
Other
| Products | Description | Downloads |
|---|---|---|
| HEXWEB® HONEYCOMB CROSS REFERENCE GUIDE | HexWeb® Honeycomb Cross Reference Guide | Global Version |
Aramid
| Products | Description | Downloads |
|---|---|---|
| A1 & A10 | A1 & A10 High Strength Nomex Aramid / Phenolic Resin | EU Version |
| HRH-10 | HRH-10 Nomex Aramid Fiber / Phenolic Resin | EU Version |
| HRH-10 | HRH-10 Nomex Aramid Fiber / Phenolic Resin | US version |
| HRH-310 | HRH-310 Nomex Aramid Fiber | US Version |
| HRH-36 | Para-Aramid/Phenolic Core | EU Version |
| HRH-36 | Para-Aramid/Phenolic Core | US version |
| HRH-49 | HRH-49 Woven Kevlar | US Version |
| NONMETALLIC FLEX-CORE | Nonmetallic HRH-10 Flex-Core | US Version |
Aluminum
| Products | Description | Downloads |
|---|---|---|
| ALUMINUM FLEX-CORE | Flex-Core Formable Aluminum | US Version |
| CR III | CR III 5052 & 5056 Corrosion Resistant Specification Grade Aluminum | US Version |
| CR-PAA | CR-PAA Phosphoric Acid Anodized Aluminum | US Version |
| RIGICELL® | Rigicell™ Corrugated Aluminum | US Version |
Glass
| Products | Description | Downloads |
|---|---|---|
| HDC | Heavy Density Core | US Version |
| HFT | Fibertruss HFT Fiberglass / Phenolic | US Version |
| HRH-327 | HRH-327 Fiberglass Reinforced Polyimide | US Version |
| HRP | HRP/Fiberglass / Phenolic | EU Version |
| HRP | HRP/Fiberglass / Phenolic | US version |
| NONMETALLIC FLEX-CORE | Nonmetallic HRP Flex-Core | US Version |