Hexforce® reinforcements
Carbon Fiber Reinforcements
Hexcel’s carbon fiber reinforcements are widely qualified by all major aircraft manufacturers – in both dry and prepreg form.
Glass
| Products | Weave | Fabric Weight (oz/yd2) / (g/m2) | Fabric Thickness (mils) / (mm) | Downloads |
|---|---|---|---|---|
| HexForce 108 | Plain | 1.43 / 48 | 2.5 / 0.06 | US version |
| HexForce 112 | Plain | 2.1 / 71 | 3.2 / 0.08 | US version |
| HexForce 116 | Plain | 3.16 / 107 | 3.8 / 0.1 | US version |
| HexForce 117 | Plain | 2.4 / 81 | 2.6 / 0.07 | US version |
| HexForce 120 | 4H Satin | 3.16 / 107 | 3.5 / 0.09 | US version |
| HexForce 220 | 4H Satin | 3.22 / 109 | 3.5 / 0.09 | US version |
| HexForce 477 | 4H Satin | 4.11 / 139 | 4.7 / 0.12 | US version |
| HexForce 1064 | Plain | 4.62 / 157 | 5.7 / 0.14 | US version |
| HexForce 1080 | Plain | 1.41 / 48 | 2.2 / 0.06 | US version |
| HexForce 1125 | Plain | 2.65 / 90 | 3.6 / 0.09 | US version |
| HexForce 1280 | Plain | 1.6 / 54 | 2.4 / 0.06 | US version |
| HexForce 1507 | Leno | 10.3 / 349 | 25 / 0.63 | US version |
| HexForce 1522 | Plain | 3.67 / 124 | 5.3 / 0.13 | US version |
| HexForce 1526 | Plain | 5.3 / 180 | 6.2 / 0.16 | US version |
| HexForce 1528 | Plain | 6.03 / 204 | 7 / 0.18 | US version |
| HexForce 1543 | 4H Satin | 8.69 / 295 | 7.8 / 0.2 | US version |
| HexForce 1557 | 4H Satin | 5.26 / 178 | 5.5 / 0.14 | US version |
| HexForce 1564 | Plain | 12.4 / 420 | 15 / 0.38 | US version |
| HexForce 1568 | Leno | 7.97 / 270 | 16.5 / 0.42 | US version |
| HexForce 1579 | Plain | 3.68 / 125 | 4.5 / 0.11 | US version |
| HexForce 1581 | 8H Satin | 8.79 / 298 | 8.5 / 0.22 | US version |
| HexForce 1582 | 8H Satin | 13.63 / 462 | 12.7 / 0.32 | US version |
| HexForce 1583 | 8H Satin | 16.52 / 560 | 16.2 / 0.41 | US version |
| HexForce 1597 | Plain | 38.57 / 1308 | 37.8 / 0.96 | US version |
| HexForce 1675 | Plain | 2.85 / 97 | 4.3 / 0.11 | US version |
| HexForce 1680 | 8H Satin | 5.7 / 193 | 6.1 / 0.15 | US version |
| HexForce 1800 | Plain | 9.33 / 316 | 11.1 / 0.28 | US version |
| HexForce 2532 | Plain | 6.89 / 234 | 10 / 0.25 | US version |
| HexForce 3582 | 8H Satin | 13.7 / 465 | 14.4 / 0.37 | US version |
| HexForce 3733 | Plain | 5.8 / 197 | 8 / 0.2 | US version |
| HexForce 3743 | 4H Satin | 8.45 / 287 | 8 / 0.2 | US version |
| HexForce 3783 | 8H Satin | 16.08 / 545 | 15.7 / 0.4 | US version |
| HexForce 4522 | Plain | 3.64 / 123 | 5.1 / 0.13 | US version |
| HexForce 4533 | Plain | 5.6 / 190 | 7.4 / 0.19 | US version |
| HexForce 4700 | Plain | 4.4 / 149 | 4.7 / 0.12 | US version |
| HexForce 6543 | 4H Satin | 8.5 / 288 | 9.1 / 0.23 | US version |
| HexForce 6557 | 4H Satin | 5.4 / 183 | 5.8 / 0.15 | US version |
| HexForce 6581 | 8H Satin | 8.75 / 297 | 10.4 / 0.26 | US version |
| HexForce 6781 | 8H Satin | 8.92 / 302 | 9.5 / 0.24 | US version |
| HexForce 7500 | Plain | 9.41 / 319 | 11.8 / 0.3 | US version |
| HexForce 7520 | Plain | 8.37 / 284 | 11.4 / 0.29 | US version |
| HexForce 7532 | Plain | 7.25 / 246 | 10 / 0.25 | US version |
| HexForce 7533 | Plain | 5.63 / 191 | 7.3 / 0.19 | US version |
| HexForce 7544 | 2 End Plain | 18 / 610 | 19.1 / 0.49 | US version |
| HexForce 7580 | Plain | 6.2 / 210 | 7.8 / 0.2 | US version |
| HexForce 7587 | Mock Leno | 19.7 / 668 | 27.2 / 0.69 | US version |
| HexForce 7594 | Triple Plain | 17.83 / 605 | 16.5 / 0.42 | US version |
| HexForce 7597 | Double Satin | 38 / 1288 | 40.2 / 1.02 | US version |
| HexForce 7628 | Plain | 6.09 / 206 | 6.8 / 0.17 | US version |
| HexForce 7715 | Modified Plain | 7.3 / 248 | 7.7 / 0.2 | US version |
| HexForce 7725 | 2/2 Twill | 8.8 / 298 | 9.3 / 0.24 | US version |
| HexForce 7781 | 8H Satin | 8.81 / 299 | 8.6 / 0.22 | US version |
| HexForce 8800 | 4H Fancy Leno | 8.23 / 279 | 17.8 / 0.45 | US version |
| HexForce 6781HT | 8H Satin | 9.02 / 306 | 9.6 / 0.24 | US version |
Specialty
| Products | Weave | Fabric Weight (oz/yd2) / (g/m2) | Fabric Thickness (mils) / (mm) | Downloads |
|---|---|---|---|---|
| HexForce AGP193PBLS | Plain | 7.67 / 260 | US Version | |
| HexForce TEF7 | 5H Satin | 8.59 / 291 | 11.6 / 0.29 | US Version |
Carbon
| Products | Weave | Fabric Weight (oz/yd2) / (g/m2) | Fabric Thickness (mils) / (mm) | Downloads |
|---|---|---|---|---|
| HexForce 84 | Plain | 2.48 / 84 | US Version | |
| HexForce 130 | Plain | 3.75 / 127 | US Version | |
| HexForce 160 | Plain | 3.92 / 133 | US Version | |
| HexForce 262 | Plain | 4.79 / 162 | US Version | |
| HexForce 282 | Plain | 5.8 / 197 | US Version | |
| HexForce 284 | 2/2 Twill | 5.8 / 197 | US Version | |
| HexForce 286 | 4H Satin | 5.8 / 197 | US Version | |
| HexForce 433 | 5H Satin | 8.4 / 285 | US Version | |
| HexForce 463 | 2/2 Twill | 8.4 / 285 | US Version | |
| HexForce 584 | 8H Satin | 11 / 373 | US Version | |
| HexForce 613 | 5H Satin | 11.1 / 376 | US Version | |
| HexForce 670 | 2/2 Twill | 19.8 / 671 | US Version | |
| HexForce 690 | 2×2 Basket | 18.7 / 634 | US Version | |
| HexForce 48193 | Plain | 5.7 / 193 | US Version | |
| HexForce 48370 | 2/2 Twill | 10.9 / 370 | US Version | |
| HexForce AGP193-P | Plain | 5.7 / 193 | US Version | |
| HexForce AGP280-5H | 5H Satin | 8.4 / 285 | US Version | |
| HexForce AGP370-5H | 5H Satin | 11.1 / 376 | US Version | |
| HexForce AGP370-8H | 8H Satin | 11 / 373 | US Version | |
| HexForce GA045 | Plain Heatset | 4.4 / 149 | US Version | |
| HexForce GA060 | Plain Heatset | 6.7 / 227 | US Version | |
| HexForce GA090 | Plain Heatset | 8.9 / 302 | US Version | |
| HexForce SGP196-P | Plain | 5.8 / 197 | US Version | |
| HexForce SGP203-CS | 4H Satin | 6 / 203 | US Version | |
| HexForce SGP370-8H | 8H Satin | 11 / 373 | US Version | |
| HexForce XSGP196-P | +/- 45° Plain | 5.78 / 196 | US Version | |
| HexForce XC1400 | +/-45 4H Satin | 6 / 203 | US Version | |
| HexForce RGP193-2T ZB | 2/2 Twill | 5.75 / 195 | US Version | |
| HexForce RGP193-P ZB | Plain | 5.75 / 195 | US Version |