HexPly® Prepregs
The aerospace industry is the greatest consumer of Hexcel prepregs, for civil aircraft, military jets, helicopters, aero-engines or space satellite and launchers.



Hexcel is a leading supplier of carbon fiber, honeycomb and other composite materials for the commercial aerospace industry.
From helicopters to defense aircraft to launch vehicles, Hexcel provides composites for more than 100 space and defense programs.
Hexcel helps companies in a variety of industrial markets gain a competitive advantage with composites technologies.
Phenolic
| Products | Description | Downloads |
|---|---|---|
| 200 | 135°C curing phenolic matrix | EU Version |
| 260 | 135°C curing phenolic matrix | EU Version |
| HT93 | 135°C curing phenolic matrix | EU Version |
Epoxy
| Products | Description | Downloads |
|---|---|---|
| XF3/300+V24 | Composite Surface Film | EU Version |
| 913 | 125°C (257°F) curing epoxy matrix | EU Version |
| 913 | 125°C (257°F) curing epoxy matrix | US version |
| 914 | 175°C curing epoxy matrix | EU Version |
| 8552 | Mid-Toughened, High Strength,Damage-Resistant, Structural Epoxy Matrix | EU Version |
| 8552 | Mid-Toughened, High Strength,Damage-Resistant, Structural Epoxy Matrix | US version |
| F185 | Resin Systems for Advanced Composites | US Version |
| M18 | 180°C curing epoxy matrix | Global Version |
| M18/1 | 180°C curing epoxy matrix | EU Version |
| M20 | 130°C curing epoxy matrix | Global Version |
| M21 | 180°C curing epoxy matrix | Global Version |
| M26/M26T | 120°C (250°F) curing epoxy matrix | EU Version |
| M42 | 180°C curing epoxy matrix | EU Version |
| M47 | 140°C curing epoxy matrix | EU Version |
| M49 | 120°C curing epoxy matrix | EU Version |
| M56 | 180°C (350°F) Out-Of-Autoclave Curing Matrix | EU Version |
| M56 | 180°C (350°F) Out-Of-Autoclave Curing Matrix | Global version |
| M51 | 180°C (350°F) Curing Epoxy Matrix | EU Version |
| M73 | 350°F (177°C) curing toughened epoxy resin | US Version |
| M74 | 350°F (177°C) curing epoxy matrix | US Version |
| M76 | 275°F (135°C) curing epoxy matrix | US Version |
| M81 | 135 – 180°C/356°F curing matrix | EU Version |
| M90 | 110°C Fast Curing Low Pressure Epoxy Matrix | Global Version |
| M91 | M91 – 180ºC (350ºF) curing epoxy matrix | Global Version |
| M92 | 125°C versatile curing epoxy matrix for aerospace structures | EU Version |
| M901 | High Tg Epoxy Resin Matrix for Prepregs | EU Version |
| M949 | Cosmetic High Tg Epoxy Resin for Prepregs | EU Version |
| M98 | Surfacing & Lightning Protection Film | EU Version |
Cyanate
| Products | Description | Downloads |
|---|---|---|
| 954-2A | 350°F (177°C) curing cyanate resin | US Version |
| 954-3 | 350°F (177°C) curing cyanate matrix | US Version |
| 954-6 | 250°F (121°C) curing cyanate matrix | US Version |
| 996 | 350°F (177°C) curing cyanate matrix | US Version |
BMI
| Products | Description | Downloads |
|---|---|---|
| F655 | Resin Systems for Advanced Composites | US Version |
| M65 | Toughened Bismaleimide Resin for Advanced Composites | US Version |